Dekri teren
Karakteristik teknik
Self Loading Beton Mixer Manifakti
EP pwòp tèt ou chaje mixers konkrè yo se solisyon an pafè pou bezwen konstriksyon ou yo, bay konvenyans, efikasite, ak rezistans. Kontakte nou jodi a pou aprann plis sou pwodwi nou yo ak kijan nou ka ede w konplete pwojè w la avèk fasilite.

Poukisa Chwazi Nou
- Machin Kalite - Nou konsepsyon ak fabrike mixer pwòp tèt ou-chaje nou yo ak materyèl kalite siperyè ak teknoloji avanse.
- Ekselan Sèvis Kliyan - Nou fyè de sèvis kliyan reponn ak sipò nou an. Ekip nou an disponib pou reponn nenpòt kesyon ou ka genyen sou mixer pwòp tèt ou chaje nou yo ak pou ede w ak nenpòt pwoblèm ou ka rankontre.
- Prezans Global - Konpayi nou an gen yon prezans mondyal, ak yon rezo dilè ak distribitè atravè mond lan.
Detay transpò

PWOJÈ
1
Self Loading Mixer machin nan Ouzbekistan

2
Oto chaje machin mixer konkrè nan Kolonbi

3
Oto-chaje mixer konkrè nan Myanma

Baj popilè: pwòp tèt ou loading konkrè mixer manifakti founisè, manifaktirè, pri, pou vann
| Modèl | EP1.6Q | EP2.2Q | EP3.5x | EP4.0X | |
| Sistèm melanje | Kapasite pwodiksyon | 1.6m³ pou chak pakèt | 2.2 m³ pou chak pakèt | 3.5 m³ pou chak pakèt | 4.0 m³ pou chak pakèt |
| Ang wotasyon | 270 degre | 270 degre | 270 degre | 270 degre | |
| Angle tanbou mixer | 16 degre | 16 degre | 16 degre | 16 degre | |
| Kontwòl loader | Baton idwolik 4 fason | ||||
| Balanse Larsen | Customized pa EPDAS | ||||
| Volim tank dlo | 370 L | 370 L | 500 L | 550 L | |
| Motè | Mak | YUNNEI | YUNNEI | YUNNEI | YUNNEI |
| Rated pouvwa / RPM | 60KW/2200RPM | 76KW% 2f2200RPM | 85KW% 2f2200RPM | 95KW/2200RPM | |
| Chasi | Pwa total | 5500 KG | 6800 KG | 8000 KG | 8500 KG |
| Kalite chofè | 4*4 | ||||
| Chasi | Chasi atikile | ||||
| Baz wou | 1960 : Les Avents de l'art | 1960 : Les Avents de l'art | 2350 mm | 2350 mm | |
| Kawotchou | 20.5/70-16 | 20.5/70-16 | 16/70-20 | 16/70-20 | |
| Transmisyon | Plen idwolik | ||||
| Vitès | Segondè:0-25 KM/H | ||||
| Ba:0-9 KM/H | |||||
| Klas | 30 degre | ||||
| Gwosè an jeneral | L6254 * W2200 * H2892mm (H3928mm) |
L6254 * W2200 * H2892mm (H3928mm) |
L7500 * W2700 * H3380mm (H4760mm) | L7500 * W2700 * H3380mm (H4760mm) | |








